EG8120L
Get Latest PriceModel: | EG8120L |
Dimensions (H x W x D): | 30 mm x 115 mm x 94 mm |
Weight: | 250g |
Operating Temperature: | 0°C to 40°C |
Operating Humidity: | 5% RH to 95% RH (non-condensing) |
Model: | EG8120L |
Dimensions (H x W x D): | 30 mm x 115 mm x 94 mm |
Weight: | 250g |
Operating Temperature: | 0°C to 40°C |
Operating Humidity: | 5% RH to 95% RH (non-condensing) |
Model | EG8120L |
Dimensions (H x W x D) | 30 mm x 115 mm x 94 mm |
Weight | 250g |
Operating Temperature | 0°C to 40°C |
Operating Humidity | 5% RH to 95% RH (non-condensing) |
Power Adapter Input | 100 V to 240 V AC, 50 Hz/60 Hz |
System Power Supply | 11 V to 14 V DC, 0.5 A |
Ports | 1GE 1FE 1TEL |
Optical Connector | SC/UPC, CLASS B+ |
PON Interface | 1 GPON interface,Downstream rate 2.5Gbps,Upstream rate 1.25Gbps |
LAN Interface | 1 x 10/100/1000Mbps(GE) and 1x 10/100Mbps(FE) auto adaptive Ethernet interfaces. Full/Half, RJ45 connector |
WLAN Module | External dual antenna, antenna gain 5db, antenna power 16~21dbm ;Support 2.4GHz, 300M transmission rate |
Capability | Support NAT/PPPOE/DHCP/Static IP/Bridge WAN |
Wavelength | TX: 1310nm, RX: 1490nm |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.