HG8245Q2 Fiber Optic Network Modem
Get Latest PricePayment Type: | L/C,T/T,Discussed |
Incoterm: | FOB,CIF,EXW,DDU,Express Delivery |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Shanghai |
Supply Type: | Original Manufacturer |
Payment Type: | L/C,T/T,Discussed |
Incoterm: | FOB,CIF,EXW,DDU,Express Delivery |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Shanghai |
Supply Type: | Original Manufacturer |
Model | Configuration | Dimension/pcs | ||||
LAN | Telephone | Wifi | PPPOE | Firmware | ||
HG8245Q2 | 4GE | 2pots | 2.4G/5G | yes | English | 285*174*70mm/1kgs |
Features
Smart interconnection
* Smart Wi-Fi coverage * SIP/H.248 auto-negotiation * Any port any service * Parental control * L2/L3(IPv4) forwarding: 1G uplink, 2G downlink
Smart service * Smart Wi-Fi sharing: Portal/802.1x authentication SoftGRE-based sharing * Association of one account with two POTS ports
Layer 3 Features * PPPoE/Static IP/DHCP * NAT/NAPT * Port forwarding * ALG, UPnP * DDNS/DNS server/DNS client * IPv6/IPv4 dual stack, and DS-Lite * Static/Default routes * Multiple services on one WAN port
Model | HG8245Q2 |
Weight | About 1500 g |
Operating temperature | 0°C to +40°C |
Operating humidity | 5% RH to 95% RH (non-condensing) |
Power adapter input | 100–240 V AC, 50/60 Hz |
System power supply | 11–14 V DC, 2 A |
Static power consumption | 8 W |
Maximum power consumption | 20.5 W |
Ports | 4GE+1TEL+2USB+2.4GHz&5G WIFI,5dbi |
Indicators | POWER/PON/LOS/TEL/LAN/WLAN/ WPS/USB |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.