HS8546X6 Fiber Optic Network Modem
Get Latest PricePayment Type: | L/C,T/T,Discussed |
Incoterm: | FOB,CIF,EXW,DDU,Express Delivery |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Shanghai |
Supply Type: | Original Manufacturer |
Payment Type: | L/C,T/T,Discussed |
Incoterm: | FOB,CIF,EXW,DDU,Express Delivery |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Shanghai |
Supply Type: | Original Manufacturer |
Model | HS8546X6 |
User port | 4G+2TEL+WIFI6+USB |
Working environment | Operating temperature: 0ºC to 40ºC |
Environment humidity: 5% to 95% (noncondensing) | |
Static power consumption | 5.3 W |
Max. power consumption | 18 W |
Power specifications | Power adapter input: 100 to 240 V AC, 50–60 Hz |
System power supply: 11–14 V DC, 1.5 A | |
WLAN | 2.4GHZ: 802.11n |
5GHZ: 802.11ax | |
Network-side Port | GPON/EPON |
User-side Ports | 1 x POTS + 4 x GE + 2.4G/5G 11ax Wi-Fi + 2 x USB |
Indicators | POWER/PON/LOS/TEL/LAN/WLAN/WPS/USB |
Dimensions(length x width x height) | 195 mm x 125 mm x 35 mm |
Weight | About 370 g |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.