ST-LC Simplex Francois
Get Latest PricePayment Type: | L/C,T/T,Discussed |
Incoterm: | FOB,CIF,EXW,DDU,Express Delivery |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Shanghai |
Supply Type: | Original Manufacturer |
Payment Type: | L/C,T/T,Discussed |
Incoterm: | FOB,CIF,EXW,DDU,Express Delivery |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Shanghai |
Supply Type: | Original Manufacturer |
High Performance ST-LC PC UPC SM Simplex optical connector coupler
ST APC/UPC zinc alloy adapter
Parameter | Unit | LC, SC, FC, ST | |||
SM | MM | ||||
PC | UPC | APC | PC | ||
Insertion Loss (Typical) | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
Exchangeability | dB | ≤0.2 | |||
Repeatability | dB | ≤0.2 | |||
Durability | Time | >1000 | |||
Operating Temperature | °C | -40~75 | |||
Storage Temperature | °C | -45~85 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.