Duplex flange LC-LC
Get Latest PricePayment Type: | L/C,T/T,Discussed |
Incoterm: | FOB,CIF,EXW,DDU,Express Delivery |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Shanghai |
Supply Type: | Original Manufacturer |
Payment Type: | L/C,T/T,Discussed |
Incoterm: | FOB,CIF,EXW,DDU,Express Delivery |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Shanghai |
Supply Type: | Original Manufacturer |
Feature:
1. Fiber optic adapter LC
2. Apply for CATV, LAN, Telecom network, test equipment, LC connectors
3. Multimode or Single Mode, OM3,OM4 available
4. Quad
5. Ceramic sleeve, ABS housing
6. Insertion Loss≤ 0.2dB, Return Loss≥ 45dB (pc), ≥ 60dB (apc)
7. Operating temp.: -40° C~+85° C
8. Standard plugging force: 2~6N
9. Durability > 1000 times
10. Color: Blue (pc/SM), Green (apc), Beige (pc/MM), Acid blue (OM3),Purple(OM4)
Application:
Local Area Network
CATV System
Telecommunication Networks
Equipment Test
Type | Insertion loss(db) | Tensility resist(g) | Inser and pull times | Temperature(℃) | |
FC | UPC | < 0.2 | 200-600 | 1000 | -40-+80 |
APC | < 0.2 | ||||
SC | UPC | < 0.2 | 200-600 | 1000 | -40-+80 |
APC | < 0.2 | ||||
ST | < 0.2 | 200-600 | 1000 | -40-+80 | |
LC | < 0.2 | 200-600 | 1000 | -40-+80 | |
MU | < 0.2 | 200-600 | 1000 | -40-+80 | |
MIRJ | < 0.2 | 200-600 | 1000 | -40-+80 | |
E-2000 | < 0.2 | 200-600 | 1000 | -40-+80 | |
FC-SC | < 0.2 | 200-600 | 1000 | -40-+80 | |
FC-ST | < 0.3 | 200-600 | 1000 | -40-+80 | |
SC-ST | < 0.2 | 200-600 | 1000 | -40-+80 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.