SC APC Female to SC UPC Male
Get Latest PricePayment Type: | L/C,T/T,Discussed |
Incoterm: | FOB,CIF,EXW,DDU,Express Delivery |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Shanghai |
Supply Type: | Original Manufacturer |
Payment Type: | L/C,T/T,Discussed |
Incoterm: | FOB,CIF,EXW,DDU,Express Delivery |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Shanghai |
Supply Type: | Original Manufacturer |
Overview
Products Description
Fiber Optic Attenuator
Feature:
1- High size precision
2- Good repeatability
3- Good changeability
4- Good temperature stabilization
5- High wearable
Applications: LAN, WAN and Metro Networks FTTH project & FTTX Deployments CATV System GPON, EPON Fiber Optic Test Equipment Data-base Transmit Broadband Net
Product Parameters:
Product Name | Fiber Optic Attenuator |
Insertion Loss | 0.25dB |
Function | Cable terminal |
Color Options | Blue, Violet, Aqua Blue, Green |
Type Options | SC,LC,FC,ST,E2000,Fast Connector,MPO |
Body Style | 18mm |
Connector Fiber Mode | Singlemode/MultiMode |
Connector Polish Type | APC UPC |
Durability | >1000times |
Mounting Type | With Flange |
Operating Temperature | -40~85 |
Aligment Sleeve Material | Ceramic |
Dimension | 13*3*12CM |
Net Weight | 0.02KG |
Material | ABS |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.