1x2mini FBTsplitter
Get Latest PricePayment Type: | L/C,T/T,Discussed |
Incoterm: | FOB,CIF,EXW,DDU,Express Delivery |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Shanghai |
Supply Type: | Original Manufacturer |
Payment Type: | L/C,T/T,Discussed |
Incoterm: | FOB,CIF,EXW,DDU,Express Delivery |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Shanghai |
Supply Type: | Original Manufacturer |
Overviews
Splitter is a key component in FTTH and is responsible to distribute the signal from CO to numbers of premises. This highly stable splitter performs superbly across temperature and wavelength providing low insertion loss, low input polarization sensitivity, excellent uniformity, and low return loss in configuration of 1X4, 1X8, 1X16, 1X32,1x64and1x128 port.
Features
* Low excess & high performance
* Good uniformity& low PDL
* Small package size
Applications
* Telecommunications networks
* CATV system
* FTTx
* LAN
PLC is developed using silica glass wave guide circuits and aligned fiber pigtails, integrated inside a miniature package. PLC splitters provide low-cost solution for optical signal distribution, with small form factor and superb reliability. These PLC devices have high quality performance, such as low insertion loss, low PDL, high return loss and excellent uniformity over a wide wavelength range from 1260 nm to 1650 nm, and work in temperature from -40ºC to +85ºC. The PLC have 1x4, 1x8, 1x16, 1X32,1x64and1x128 standard configurations.
Optische Splitter Spezifikation 1 × N PLC | ||||||
Operating Wellenlänge (μm) | 1260~1650 | |||||
Port konfiguration | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Einfügung dämpfung (dB) | 3.6 | 7.5 | 10.2 | 13.5 | 16.9 | 20.1 |
Verlust gleichmäßigkeit (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 0.8 |
Polarisation abhängiger Verlust (dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.2 |
Wellenlängen abhängiger Verlust (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.3 |
Temperatur abhängiger Verlust (-40 ~ 85) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 |
Rückkehr-Verlust (dB) | 55/50 | |||||
Betriebs temperatur (℃) | -40~+85 | |||||
Richtwirkung (dB) | ≥55 | |||||
Lagerte mperatur (℃) | -40~+85 | |||||
2 × N PLC-optische Splitter-Spezifikation | ||||||
Operating Wellenlänge (μm) | 1260~1650 | |||||
Port konfiguration | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2x64 |
Einfügung dämpfung (dB) | 4.2 | 7.4 | 10.8 | 14 | 17.4 | 20.6 |
Verlust gleichmäßigkeit (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 0.8 |
Polarisation abhängiger Verlust (dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.2 |
Wellenlängen abhängiger Verlust (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.3 |
Temperatur abhängiger Verlust (-40 ~ 85) (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 |
Rückkehr-Verlust (dB) | 55/50 | |||||
Betriebs temperatur (℃) | -40~+85 | |||||
Richtwirkung (dB) | ≥55 | |||||
Lagerte mperatur (℃) | -40~+85 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.