Opgw Outdoor fiber optic cable
Get Latest PricePayment Type: | L/C,T/T,Discussed |
Incoterm: | FOB,CIF,EXW,DDU,Express Delivery |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Shanghai |
Supply Type: | Original Manufacturer |
Payment Type: | L/C,T/T,Discussed |
Incoterm: | FOB,CIF,EXW,DDU,Express Delivery |
Transportation: | Ocean,Land,Air,Express |
Port: | Shenzhen,Shanghai |
Supply Type: | Original Manufacturer |
Professional Opgw Manufacturer Outdoor Aerial Single Mode Opgw 36 Core Fiber Optic Cable 24 48 72 96 144
288 Core Opgw
Fiber Count
Nominal Diameter(mm)
Nominal Weight (kg/km)
Max Fibers per Tube
No. of (Tubes+fillers) Allowable Tensile Load (N) Allowable Crush Resistance (N/100mm)
Short Term Long Term Short Term Long Term
2-36 12.1 125 6 6 3000 1000 3000 1000
36-72 13.9 135 12 6 3000 1000 3000 1000
74-96 16 170 12 8 3000 1000 3000 1000
98-120 16.6 210 12 10 3000 1000 3000 1000
122- 144 18.2 245 12 12 3000 1000 3000 1000
144-216 18.3 250 12 18 (2 layers) 3000 1000 3000 1000
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.